![]() |
||||||
| LISTAGEM de CORES da HUMBROL | ||||||
| Tinta Enamel da HUMBROL 14 ml. | Tipo de tinta | Cor da tinta | Referencia | |||
|---|---|---|---|---|---|---|
| Grey Primer | Matt | 1 | ||||
| Emerald | Gloss | 2 | ||||
| Brunswick Green | Gloss | 3 | ||||
| Dark Admiral Grey | Gloss | 5 | ||||
| Light Buff | Gloss | 7 | ||||
| Tan | Gloss | 9 | ||||
| Service Brown | Gloss | 10 | ||||
| Metallic Silver | Metallic | 11 | ||||
| Metallic Copper | Metallic | 12 | ||||
| French Blue | Gloss | 14 | ||||
| Midnight Blue | Gloss | 15 | ||||
| Gold | Metallic | 16 | ||||
| Orange | Gloss | 18 | ||||
| Bright Red | Gloss | 19 | ||||
| Crimson | Gloss | 20 | ||||
| Black | Gloss | 21 | ||||
| White | Gloss | 22 | ||||
| Duck Egg Blue | Matt | 23 | ||||
| Trainer Yellow | Matt | 24 | ||||
| Blue | Matt | 25 | ||||
| Khaki | Matt | 26 | ||||
| Sea Grey | Matt | 27 | ||||
| Camouflage Grey | Matt | 28 | ||||
| Dark Earth | Matt | 29 | ||||
| Dark Green | Matt | 30 | ||||
| Slate Grey | Matt | 31 | ||||
| Dark Grey | Matt | 32 | ||||
| Matte Black | Matt | 33 | ||||
| Matte White | Matt | 34 | ||||
| Gloss Varnish | Gloss | 35 | ||||
| Lime Green | Gloss | 38 | ||||
| Pale Grey | Gloss | 40 | ||||
| Ivory | Gloss | 41 | ||||
| Sea Blue | Gloss | 47 | ||||
| Mediterranean Blue | Gloss | 48 | ||||
| Matte Varnish | Matt | 49 | ||||
| Metallic Green Mist | Metallic | 50 | ||||
| Metallic Sunset Red | Metallic | 51 | ||||
| Metallic Baltic Blue | Metallic | 52 | ||||
| Metallic Gun Metal | Metallic | 53 | ||||
| Metallic Brass | Metallic | 54 | ||||
| Metallic Bronze | Metallic | 55 | ||||
| Metallic Aluminium | Metallic | 56 | ||||
| Scarlet | Matt | 60 | ||||
| Matte Flesh | Matt | 61 | ||||
| Matte Leather | Matt | 62 | ||||
| Matte Sand | Matt | 63 | ||||
| Light Grey | Matt | 64 | ||||
| Aircraft Blue | Matt | 65 | ||||
| Olive Drab | Matt | 66 | ||||
| Tank Grey | Matt | 67 | ||||
| Purple | Gloss | 68 | ||||
| Yellow | Gloss | 69 | ||||
| Brick Red | Matt | 70 | ||||
| Satin Oak | Satin | 71 | ||||
| Khaki Drill | Matt | 72 | ||||
| Wine | Matt | 73 | ||||
| Linen Yellow | Matt | 74 | ||||
| Bronze Green | Matt | 75 | ||||
| Uniform Green | Matt | 76 | ||||
| Navy Blue | Matt | 77 | ||||
| Cockpit Green | Matt | 78 | ||||
| Blue Grey | Matt | 79 | ||||
| Grass Green | Matt | 80 | ||||
| Pale Yellow | Matt | 81 | ||||
| Orange Lining | Matt | 82 | ||||
| Ochre | Matt | 83 | ||||
| Mid Stone | Matt | 84 | ||||
| Coal Black | Satin | 85 | ||||
| Light Olive | Matt | 86 | ||||
| Steel Grey | Matt | 87 | ||||
| Deck Green | Matt | 88 | ||||
| Middle Blue | Matt | 89 | ||||
| Beige Green | Matt | 90 | ||||
| Green Black | Matt | 91 | ||||
| Desert Yellow | Matt | 93 | ||||
| Brown Yellow | Matt | 94 | ||||
| RAF Blue | Matt | 96 | ||||
| Chocolate | Matt | 98 | ||||
| Lemon | Matt | 99 | ||||
| Red Brown | Matt | 100 | ||||
| Mid Green | Matt | 101 | ||||
| Army Green | Matt | 102 | ||||
| Cream | Matt | 103 | ||||
| Oxford Blue | Matt | 104 | ||||
| Marine Green | Matt | 105 | ||||
| Ocean Grey | Matt | 106 | ||||
| WWI Blue | Matt | 109 | ||||
| Natural Wood | Matt | 110 | ||||
| Rust | Matt | 113 | ||||
| US Dark Green | Matt | 116 | ||||
| US Light Green | Matt | 117 | ||||
| US Tan | Matt | 118 | ||||
| Light Earth | Matt | 119 | ||||
| Light Green | Matt | 120 | ||||
| Pale Stone | Matt | 121 | ||||
| Satin Extra Dark Sea Grey | Satin | 123 | ||||
| Satin US Dark Grey | Satin | 125 | ||||
| Satin US Medium Grey | Satin | 126 | ||||
| Satin US Ghost Grey | Satin | 127 | ||||
| Satin US Compass Grey | Satin | 128 | ||||
| Satin US Gull Grey | Satin | 129 | ||||
| Satin White | Satin | 130 | ||||
| Satin Mid Green | Satin | 131 | ||||
| Satin Red | Satin | 132 | ||||
| Satin Brown | Satin | 133 | ||||
| Satin Varnish | Satin | 135 | ||||
| Gull Grey | Matt | 140 | ||||
| Intermediate Blue | Matt | 144 | ||||
| Medium Grey | Matt | 145 | ||||
| Light Grey | Matt | 147 | ||||
| Random Tan | Matt | 148 | ||||
| Dark Green | Matt | 149 | ||||
| Forest Green | Matt | 150 | ||||
| Insignia Red | Matt | 153 | ||||
| Insignia Yellow | Matt | 154 | ||||
| Olive Drab | Matt | 155 | ||||
| Satin Dark Camouflage Grey | Satin | 156 | ||||
| Azure Blue | Matt | 157 | ||||
| Khaki Drab | Matt | 159 | ||||
| German Camouflage Red Brown | Matt | 160 | ||||
| Satin Dark Green | Satin | 163 | ||||
| Satin Dark Sea Green | Satin | 164 | ||||
| Satin Medium Sea Green | Satin | 165 | ||||
| Satin Light Aircraft Grey | Satin | 166 | ||||
| Satin RAF Barley Grey | Satin | 167 | ||||
| Satin Hemp | Satin | 168 | ||||
| Antique Brown | Matt | 171 | ||||
| Satin Signal Red | Satin | 174 | ||||
| Brown | Matt | 186 | ||||
| Dark Stone | Matt | 187 | ||||
| Chrome Silver | Gloss | 191 | ||||
| Dark Green | Satin | 195 | ||||
| Satin Light Grey | Satin | 196 | ||||
| Gloss Pink | Gloss | 200 | ||||
| Metallic Black | Metallic | 201 | ||||
| Fluorescent Green | Gloss | 208 | ||||
| Fluorescent Orange | Gloss | 209 | ||||
| Ferrari Red | Gloss | 220 | ||||
| Metallic Moonlight Blue | Metallic | 222 | ||||
| Dark Slate Grey | Matt | 224 | ||||
| Middle Stone | Matt | 225 | ||||
| Interior Green | Matt | 226 | ||||
| Fru Blue | Matt | 230 | ||||
| Desert Sand | Matt | 250 | ||||
| Clear Color Red Tinlets | Clear | 1321 | ||||
| Clear Color Orange Tinlets | Clear | 1322 | ||||
| Clear Color Green Tinlets | Clear | 1325 | ||||
| Metalcote Matte Aluminium Tinlets | Metalcote | 27001 | ||||
| Metalcote Polished Aluminium Tinlets | Metalcote | 27002 | ||||
| Metalcote Polished Steel Tinlets | Metalcote | 27003 | ||||
| Metalcote Gunmetal Tinlets | Metalcote | 27004 | ||||
| 28ml Bottle Enamel Thinner | Thinner | 1263 | ||||
|
|
||||||
|
|
||||||
|
Produzido pelo Departamento de Marketing da "modelKIT" - Portugal - 2008 É proibida a reprodução total ou parcial do conteúdo deste site. Resolução 1024x768. Optimizado para IE-7 |
||||||